PRODUKTE & BEREICHE
Silikone zellulären mit geschlossenzelligen
wdt_ID | Reference | Colour | Products | Applications | Finished-product type | Inflammability | Classification |
---|---|---|---|---|---|---|---|
2 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | UL94 | V-0 and HF-1 |
3 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | FAR 25.853 | PASS (12 & 60 s) |
4 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | BS 6853 | Cat 1A table 7/8 |
5 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | EN 45-545 | HL3 R22/R23 |
6 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | Bombardier SMP-800C | PASS |
7 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | FMVSS302 | PASS |
8 | GRAIL-9321-EN | Black | Ultra-soft cellular silicone (Medium density : +/- 160 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant | Seals, strips and any cutted parts from sheets | NFPA130 / 49CFR238 | PASS |
9 | GRAIL-9313-EN | Light grey | Medium-density cellular silicone (Medium density : +/- 192 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant T°: -50°C/+ 205°C | Seals, strips and any cutted parts from sheets | UL94 | V-0 (th. <= 3.2 mm) |
10 | GRAIL-9313-EN | Light grey | Medium-density cellular silicone (Medium density : +/- 192 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant T°: -50°C/+ 205°C | Seals, strips and any cutted parts from sheets | FAR 25.853/ 25.856 (A1/B) | Complies |
11 | GRAIL-9313-EN | Light grey | Medium-density cellular silicone (Medium density : +/- 192 kg/m³) | Sealing, shock absorption and vibration dampening, soundproofing, excellent fire and smoke retardant T°: -50°C/+ 205°C | Seals, strips and any cutted parts from sheets | ASTM E162/E662 | Complies |
Reference | Colour | Products | Applications | Finished-product type | Inflammability | Classification |
Die technischen Spezifikationen unserer Produkte sind auf Anfrage über unsere Website verfügbar www.grandogroup.com oder über unsere E-Mail -Adresse info@grandogroup.com
Dieses Dokument darf nicht an Dritte ohne schriftliche Genehmigung des Unternehmens GRANDO reproduziert oder weitergebeitet werden.